skip navigation
BUILT DIFFERENT
BUILT
28 - 12 Final
PSQUAD
PRACTICE SQUAD
1 2 T
BUILT DIFFERENT 16 12 28
PRACTICE SQUAD 6 6 12

Scoring Summary

    • NO SCORE

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Shane McFarland 0 0 0 0 0 0.0
Clay Johnson 0 0 0 0 0 0.0
Jordon Rooney 10 11 0 3 1 80.9
1 Dylan Mitchell 0 0 0 0 0 0.0
2 Damian Trott 0 0 0 0 0 0.0
Totals 10 11 0 3 1 80.9

PRACTICE SQUAD Passing

# Name Comp Att Yds TD Int Rate
1 Chris Day 0 0 0 0 0 0.0
2 Frank Rocks 0 1 0 0 1 0.0
5 Michael Hardwick 0 0 0 0 0 0.0
7 Harold Russell 0 0 0 0 0 0.0
8 Aaron Exler 0 1 0 0 0 39.6
15 Nate Angus 11 20 0 2 2 54.2
44 Tyler Affa 0 0 0 0 0 0.0
Totals 11 22 0 2 3 47.0

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Clay Johnson 0 0 0.0 0
Jordon Rooney 2 0 0.0 0
Shane McFarland 0 0 0.0 0
1 Dylan Mitchell 0 0 0.0 0
2 Damian Trott 0 0 0.0 0
Totals 2 0 0.0 0

PRACTICE SQUAD Rushing

# Name Att Yds Yds/Att TD
1 Chris Day 0 0 0.0 0
2 Frank Rocks 0 0 0.0 0
5 Michael Hardwick 0 0 0.0 0
7 Harold Russell 0 0 0.0 0
8 Aaron Exler 0 0 0.0 0
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 0 0 0.0 0
Totals 0 0 0.0 0

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Shane McFarland 4 0 0.0 2
Clay Johnson 2 0 0.0 1
Jordon Rooney 0 0 0.0 0
1 Dylan Mitchell 2 0 0.0 0
2 Damian Trott 2 0 0.0 0
Totals 10 0 0.0 3

PRACTICE SQUAD Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Day 0 0 0.0 0
2 Frank Rocks 5 0 0.0 1
5 Michael Hardwick 0 0 0.0 0
7 Harold Russell 3 0 0.0 0
8 Aaron Exler 2 0 0.0 1
15 Nate Angus 0 0 0.0 0
44 Tyler Affa 1 0 0.0 0
Totals 11 0 0.0 2

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Shane McFarland 3 3 0.0 0 0
Jordon Rooney 3 3 0.0 0 0
Clay Johnson 1 1 0.0 0 2
1 Dylan Mitchell 1 1 1.0 0 0
2 Damian Trott 0 0 0.0 0 0
Totals 8 8 1.0 0 2

PRACTICE SQUAD Defensive

# Name Tck TTck Sck FF Int
1 Chris Day 0 0 0.0 0 0
2 Frank Rocks 1 1 0.0 0 0
5 Michael Hardwick 0 0 0.0 0 0
7 Harold Russell 0 0 0.0 0 0
8 Aaron Exler 2 2 0.0 0 0
15 Nate Angus 0 0 0.0 0 0
44 Tyler Affa 0 0 0.0 0 1
Totals 3 3 0.0 0 1

Game Details

  • Field #2 [Schenley Oval]