skip navigation
FLAGGIN BALL Z
FBZ
18 - 29 Final
INGRAM
INGRAM'S FINEST
1 2 T
FLAGGIN BALL Z 12 6 18
INGRAM'S FINEST 14 15 29

Scoring Summary

    • NO SCORE

FLAGGIN BALL Z Passing

# Name Comp Att Yds TD Int Rate
Diondre Faulk 0 0 0 0 0 0.0
shawn mccallum 7 15 0 1 1 47.9
Adam Robinson 0 0 0 0 0 0.0
DJ Williams 0 0 0 0 0 0.0
Totals 7 15 0 1 1 47.9

INGRAM'S FINEST Passing

# Name Comp Att Yds TD Int Rate
Norm Palmer 0 0 0 0 0 0.0
Aaron McNeil 0 0 0 0 0 0.0
Ben Gilmore 0 0 0 0 0 0.0
Josh Cain 0 0 0 0 0 0.0
Ben Engles 12 16 0 4 0 116.7
Totals 12 16 0 4 0 116.7

FLAGGIN BALL Z Rushing

# Name Att Yds Yds/Att TD
Diondre Faulk 0 0 0.0 0
DJ Williams 0 0 0.0 0
Adam Robinson 0 0 0.0 0
shawn mccallum 8 0 0.0 2
Totals 8 0 0.0 2

INGRAM'S FINEST Rushing

# Name Att Yds Yds/Att TD
Ben Gilmore 0 0 0.0 0
Norm Palmer 0 0 0.0 0
Josh Cain 0 0 0.0 0
Aaron McNeil 0 0 0.0 0
Ben Engles 1 0 0.0 0
Totals 1 0 0.0 0

FLAGGIN BALL Z Receiving

# Name Rec Yds Yds/Rec TD
shawn mccallum 0 0 0.0 0
DJ Williams 4 0 0.0 1
Diondre Faulk 2 0 0.0 0
Adam Robinson 2 0 0.0 0
Totals 8 0 0.0 1

INGRAM'S FINEST Receiving

# Name Rec Yds Yds/Rec TD
Anthony Weaver 1 0 0.0 0
Sean McNeil 2 0 0.0 1
Norm Palmer 3 0 0.0 2
Ben Gilmore 0 0 0.0 0
Ben Engles 0 0 0.0 0
Josh Cain 3 0 0.0 0
Aaron McNeil 3 0 0.0 1
Totals 12 0 0.0 4

FLAGGIN BALL Z Defensive

# Name Tck TTck Sck FF Int
Diondre Faulk 3 3 0.0 0 0
shawn mccallum 0 0 0.0 0 0
DJ Williams 1 1 0.0 0 0
Adam Robinson 1 1 0.0 0 0
Totals 5 5 0.0 0 0

INGRAM'S FINEST Defensive

# Name Tck TTck Sck FF Int
Anthony Weaver 2 2 0.0 0 0
Sean McNeil 0 0 0.0 0 0
Norm Palmer 1 1 0.0 0 0
Josh Cain 0 0 0.0 0 0
Aaron McNeil 2 2 0.0 0 1
Ben Engles 1 1 0.0 0 0
Ben Gilmore 0 0 0.0 0 0
Totals 6 6 0.0 0 1

Game Details

  • Field #2 [Schenley Oval]