skip navigation
PFFL STEEL
STEEL
12 - 39 Final
BUILT
BUILT DIFFERENT
1 2 T
PFFL STEEL 6 6 12
BUILT DIFFERENT 19 20 39

Scoring Summary

    • NO SCORE

PFFL STEEL Passing

# Name Comp Att Yds TD Int Rate
Dan Barson 0 0 0 0 0 0.0
Nehemiah "Zeem" Azeem 0 0 0 0 0 0.0
Joey Mayer 7 13 0 2 0 99.0
Amire Spencer 0 0 0 0 0 0.0
2 Mike Sharpe 0 0 0 0 0 0.0
4 Shawn Solomon 0 0 0 0 0 0.0
5 Julian Psilos 0 0 0 0 0 0.0
7 Amir "A-Rod" Armstrong 0 0 0 0 0 0.0
10 Carter Haney 0 0 0 0 0 0.0
20 A’Zjaun Marshall 0 0 0 0 0 0.0
21 Evan Gude 0 0 0 0 0 0.0
44 Floyd Spencer 0 0 0 0 0 0.0
Totals 7 13 0 2 0 99.0

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Trey Douyon 0 0 0 0 0 0.0
Drew Robinson 0 0 0 0 0 0.0
Andre Jones 0 0 0 0 0 0.0
Rocco Freed 0 0 0 0 0 0.0
Jordon Rooney 16 22 0 2 0 105.5
Shane McFarland 0 0 0 0 0 0.0
Totals 16 22 0 2 0 105.5

PFFL STEEL Rushing

# Name Att Yds Yds/Att TD
Joey Mayer 4 0 0.0 1
Nehemiah "Zeem" Azeem 0 0 0.0 0
Dan Barson 0 0 0.0 0
Amire Spencer 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 0 0 0.0 0
21 Evan Gude 0 0 0.0 0
44 Floyd Spencer 0 0 0.0 0
Totals 4 0 0.0 1

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Andre Jones 0 0 0.0 0
Drew Robinson 0 0 0.0 0
Rocco Freed 0 0 0.0 0
Shane McFarland 0 0 0.0 0
Trey Douyon 0 0 0.0 0
Jordon Rooney 1 0 0.0 1
Totals 1 0 0.0 1

PFFL STEEL Receiving

# Name Rec Yds Yds/Rec TD
Joey Mayer 0 0 0.0 0
Nehemiah "Zeem" Azeem 0 0 0.0 0
Amire Spencer 0 0 0.0 0
Dan Barson 0 0 0.0 0
2 Mike Sharpe 1 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 1 0 0.0 0
21 Evan Gude 0 0 0.0 0
44 Floyd Spencer 5 0 0.0 1
Totals 7 0 0.0 1

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Drew Robinson 3 0 0.0 0
Trey Douyon 5 0 0.0 2
Jordon Rooney 0 0 0.0 0
Andre Jones 0 0 0.0 0
Shane McFarland 8 0 0.0 0
Rocco Freed 0 0 0.0 0
Totals 16 0 0.0 2

PFFL STEEL Defensive

# Name Tck TTck Sck FF Int
Joey Mayer 0 0 0.0 0 0
Nehemiah "Zeem" Azeem 0 0 0.0 0 0
Amire Spencer 0 0 0.0 0 0
Dan Barson 0 0 0.0 0 0
2 Mike Sharpe 2 2 0.0 0 0
4 Shawn Solomon 0 0 0.0 0 0
5 Julian Psilos 0 0 0.0 0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0 0
10 Carter Haney 0 0 0.0 0 0
20 A’Zjaun Marshall 1 1 0.0 0 0
21 Evan Gude 1 1 0.0 0 0
44 Floyd Spencer 2 2 0.0 0 0
Totals 6 6 0.0 0 0

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Jordon Rooney 1 1 0.0 0 0
Rocco Freed 1 1 0.0 0 0
Andre Jones 0 0 0.0 0 0
Shane McFarland 2 2 0.0 0 3
Drew Robinson 1 1 0.0 0 0
Trey Douyon 2 2 0.0 0 1
Totals 7 7 0.0 0 4

Game Details

  • Field #3 - Cupples Stadium