skip navigation
WESTWOOD CONNECTION
WESTC
0 - 12 Final
BUILT
BUILT DIFFERENT
1 2 T
WESTWOOD CONNECTION 0 0 0
BUILT DIFFERENT 6 6 12

Scoring Summary

    • NO SCORE

WESTWOOD CONNECTION Passing

# Name Comp Att Yds TD Int Rate
Matthew Casebeer 0 0 0 0 0 0.0
1 Bill Schneider 0 0 0 0 0 0.0
4 Brian Donahue 0 0 0 0 0 0.0
12 DJ Shannon 0 0 0 0 0 0.0
21 Ken Cook 0 0 0 0 0 0.0
23 Rob Jackson 4 13 0 0 3 0.6
85 shawn mccallum 0 0 0 0 0 0.0
Totals 4 13 0 0 3 0.6

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Andre Jones 0 0 0 0 0 0.0
Jordon Rooney 11 23 0 2 0 83.4
Shane McFarland 0 0 0 0 0 0.0
Trey Douyon 0 0 0 0 0 0.0
Drew Robinson 0 0 0 0 0 0.0
Rocco Freed 0 0 0 0 0 0.0
Totals 11 23 0 2 0 83.4

WESTWOOD CONNECTION Rushing

# Name Att Yds Yds/Att TD
Matthew Casebeer 0 0 0.0 0
1 Bill Schneider 0 0 0.0 0
4 Brian Donahue 0 0 0.0 0
12 DJ Shannon 0 0 0.0 0
21 Ken Cook 0 0 0.0 0
23 Rob Jackson 3 0 0.0 0
85 shawn mccallum 0 0 0.0 0
Totals 3 0 0.0 0

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Andre Jones 0 0 0.0 0
Jordon Rooney 1 0 0.0 0
Shane McFarland 0 0 0.0 0
Trey Douyon 0 0 0.0 0
Drew Robinson 0 0 0.0 0
Rocco Freed 0 0 0.0 0
Totals 1 0 0.0 0

WESTWOOD CONNECTION Receiving

# Name Rec Yds Yds/Rec TD
Matthew Casebeer 0 0 0.0 0
1 Bill Schneider 1 0 0.0 0
4 Brian Donahue 0 0 0.0 0
12 DJ Shannon 0 0 0.0 0
21 Ken Cook 2 0 0.0 0
23 Rob Jackson 1 0 0.0 0
85 shawn mccallum 0 0 0.0 0
Totals 4 0 0.0 0

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Andre Jones 1 0 0.0 0
Jordon Rooney 0 0 0.0 0
Shane McFarland 4 0 0.0 1
Trey Douyon 0 0 0.0 0
Drew Robinson 2 0 0.0 0
Rocco Freed 4 0 0.0 1
Totals 11 0 0.0 2

WESTWOOD CONNECTION Defensive

# Name Tck TTck Sck FF Int
Matthew Casebeer 0 0 0.0 0 0
1 Bill Schneider 1 1 0.0 0 0
4 Brian Donahue 0 0 0.0 0 0
12 DJ Shannon 0 0 0.0 0 0
21 Ken Cook 1 1 0.0 0 0
23 Rob Jackson 0 0 0.0 0 0
85 shawn mccallum 0 0 0.0 0 0
Totals 2 2 0.0 0 0

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Andre Jones 0 0 0.0 0 0
Jordon Rooney 0 0 0.0 0 2
Shane McFarland 2 2 0.0 0 1
Trey Douyon 0 0 0.0 0 0
Drew Robinson 0 0 0.0 0 2
Rocco Freed 0 0 0.0 0 0
Totals 2 2 0.0 0 5

Game Details

  • Field #3 - Cupples Stadium