skip navigation
SHOW ME YOUR TD'S
SMTD
33 - 6 Final
STEEL
PFFL STEEL
1 2 T
SHOW ME YOUR TD'S 20 13 33
PFFL STEEL 0 6 6

Scoring Summary

    • NO SCORE

SHOW ME YOUR TD'S Passing

# Name Comp Att Yds TD Int Rate
0 Technique Brown 0 0 0 0 0 0.0
2 Jon White 0 0 0 0 0 0.0
5 Tyler Holby 0 0 0 0 0 0.0
6 Gerald Okeefe 11 17 0 3 0 108.1
10 Adam Jacko 0 0 0 0 0 0.0
14 Josh Jenkins 0 0 0 0 0 0.0
25 Ryan Coles 0 0 0 0 0 0.0
Totals 11 17 0 3 0 108.1

PFFL STEEL Passing

# Name Comp Att Yds TD Int Rate
Dan Barson 0 0 0 0 0 0.0
Amire Spencer 0 0 0 0 0 0.0
Nehemiah "Zeem" Azeem 6 15 0 1 2 30.6
2 Mike Sharpe 0 0 0 0 0 0.0
4 Shawn Solomon 0 0 0 0 0 0.0
5 Julian Psilos 0 0 0 0 0 0.0
7 Amir "A-Rod" Armstrong 0 0 0 0 0 0.0
10 Carter Haney 0 0 0 0 0 0.0
20 A’Zjaun Marshall 0 0 0 0 0 0.0
21 Evan Gude 0 0 0 0 0 0.0
44 Floyd Spencer 0 0 0 0 0 0.0
Totals 6 15 0 1 2 30.6

SHOW ME YOUR TD'S Rushing

# Name Att Yds Yds/Att TD
0 Technique Brown 0 0 0.0 0
2 Jon White 0 0 0.0 0
5 Tyler Holby 0 0 0.0 0
6 Gerald Okeefe 3 0 0.0 1
10 Adam Jacko 0 0 0.0 0
14 Josh Jenkins 0 0 0.0 0
25 Ryan Coles 0 0 0.0 0
Totals 3 0 0.0 1

PFFL STEEL Rushing

# Name Att Yds Yds/Att TD
Nehemiah "Zeem" Azeem 3 0 0.0 0
Amire Spencer 0 0 0.0 0
Dan Barson 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 1 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 0 0 0.0 0
21 Evan Gude 0 0 0.0 0
44 Floyd Spencer 0 0 0.0 0
Totals 4 0 0.0 0

SHOW ME YOUR TD'S Receiving

# Name Rec Yds Yds/Rec TD
0 Technique Brown 3 0 0.0 1
2 Jon White 3 0 0.0 2
5 Tyler Holby 3 0 0.0 0
6 Gerald Okeefe 0 0 0.0 0
10 Adam Jacko 0 0 0.0 0
14 Josh Jenkins 0 0 0.0 0
25 Ryan Coles 2 0 0.0 0
Totals 11 0 0.0 3

PFFL STEEL Receiving

# Name Rec Yds Yds/Rec TD
Nehemiah "Zeem" Azeem 0 0 0.0 0
Amire Spencer 0 0 0.0 0
Dan Barson 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 3 0 0.0 0
5 Julian Psilos 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 0 0 0.0 0
21 Evan Gude 3 0 0.0 1
44 Floyd Spencer 0 0 0.0 0
Totals 6 0 0.0 1

SHOW ME YOUR TD'S Defensive

# Name Tck TTck Sck FF Int
0 Technique Brown 3 3 0.0 0 1
2 Jon White 3 3 0.0 0 0
5 Tyler Holby 0 0 0.0 0 0
6 Gerald Okeefe 1 1 0.0 0 1
10 Adam Jacko 0 0 0.0 0 0
14 Josh Jenkins 1 1 0.0 0 0
25 Ryan Coles 1 1 0.0 0 0
Totals 9 9 0.0 0 2

PFFL STEEL Defensive

# Name Tck TTck Sck FF Int
Nehemiah "Zeem" Azeem 1 1 0.0 0 0
Amire Spencer 0 0 0.0 0 0
Dan Barson 0 0 0.0 0 0
2 Mike Sharpe 0 0 0.0 0 0
4 Shawn Solomon 0 0 0.0 0 0
5 Julian Psilos 1 1 0.0 0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0 0
10 Carter Haney 0 0 0.0 0 0
20 A’Zjaun Marshall 0 0 0.0 0 0
21 Evan Gude 1 1 0.0 0 0
44 Floyd Spencer 0 0 0.0 0 0
Totals 3 3 0.0 0 0

Game Details

  • Field #3 - Cupples Stadium