skip navigation
HONEY BADGERS
HONEY
32 - 0 Final
STEEL
PFFL STEEL
1 2 T
HONEY BADGERS 20 12 32
PFFL STEEL 0 0 0

Scoring Summary

    • NO SCORE

HONEY BADGERS Passing

# Name Comp Att Yds TD Int Rate
Shane Singer 0 0 0 0 0 0.0
1 Ryan Hall 0 0 0 0 0 0.0
11 Alex Lohman 0 0 0 0 0 0.0
13 Josh Robinson 1 1 0 0 0 79.2
26 Dan Kaeffer 12 15 0 4 1 91.0
54 Avi Teitelbaum 0 0 0 0 0 0.0
96 Dan Manzo 0 0 0 0 0 0.0
99 Dan Herstek 0 0 0 0 0 0.0
Totals 13 16 0 4 1 92.7

PFFL STEEL Passing

# Name Comp Att Yds TD Int Rate
Dan Barson 7 14 0 0 4 16.7
2 Mike Sharpe 0 0 0 0 0 0.0
4 Shawn Solomon 0 0 0 0 0 0.0
5 Julian Psilos 0 0 0 0 0 0.0
7 Amir "A-Rod" Armstrong 0 0 0 0 0 0.0
10 Carter Haney 0 0 0 0 0 0.0
20 A’Zjaun Marshall 0 0 0 0 0 0.0
21 Evan Gude 0 0 0 0 0 0.0
Totals 7 14 0 0 4 16.7

HONEY BADGERS Rushing

# Name Att Yds Yds/Att TD
Shane Singer 0 0 0.0 0
1 Ryan Hall 0 0 0.0 0
11 Alex Lohman 0 0 0.0 0
13 Josh Robinson 0 0 0.0 0
26 Dan Kaeffer 0 0 0.0 0
54 Avi Teitelbaum 0 0 0.0 0
96 Dan Manzo 0 0 0.0 0
99 Dan Herstek 0 0 0.0 0
Totals 0 0 0.0 0

PFFL STEEL Rushing

# Name Att Yds Yds/Att TD
Dan Barson 3 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
5 Julian Psilos 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 0 0 0.0 0
20 A’Zjaun Marshall 0 0 0.0 0
21 Evan Gude 0 0 0.0 0
Totals 3 0 0.0 0

HONEY BADGERS Receiving

# Name Rec Yds Yds/Rec TD
Shane Singer 3 0 0.0 1
1 Ryan Hall 0 0 0.0 0
11 Alex Lohman 2 0 0.0 0
13 Josh Robinson 4 0 0.0 1
26 Dan Kaeffer 0 0 0.0 0
54 Avi Teitelbaum 0 0 0.0 0
96 Dan Manzo 0 0 0.0 0
99 Dan Herstek 3 0 0.0 2
Totals 12 0 0.0 4

PFFL STEEL Receiving

# Name Rec Yds Yds/Rec TD
Dan Barson 0 0 0.0 0
2 Mike Sharpe 0 0 0.0 0
4 Shawn Solomon 0 0 0.0 0
7 Amir "A-Rod" Armstrong 0 0 0.0 0
10 Carter Haney 1 0 0.0 0
20 A’Zjaun Marshall 2 0 0.0 0
21 Evan Gude 3 0 0.0 0
Totals 6 0 0.0 0

HONEY BADGERS Defensive

# Name Tck TTck Sck FF Int
Shane Singer 0 0 0.0 0 0
1 Ryan Hall 2 2 0.0 0 0
11 Alex Lohman 0 0 1.0 0 0
13 Josh Robinson 0 0 0.0 0 0
26 Dan Kaeffer 0 0 0.0 0 0
54 Avi Teitelbaum 3 3 0.0 0 1
96 Dan Manzo 2 2 0.0 0 3
99 Dan Herstek 2 2 0.0 0 0
Totals 9 9 1.0 0 4

PFFL STEEL Defensive

# Name Tck TTck Sck FF Int
Dan Barson 0 0 0.0 0 0
2 Mike Sharpe 0 0 0.0 0 0
4 Shawn Solomon 0 0 0.0 0 1
5 Julian Psilos 0 0 0.0 0 0
7 Amir "A-Rod" Armstrong 1 1 1.0 0 0
10 Carter Haney 2 2 0.0 0 0
20 A’Zjaun Marshall 3 3 0.0 0 0
21 Evan Gude 1 1 0.0 0 0
Totals 7 7 1.0 0 1

Game Details

  • Cupples Stadium - Field #1