skip navigation
SUPREME TEAM
ST
12 - 34 Final
BUILT
BUILT DIFFERENT
1 2 T
SUPREME TEAM 12 0 12
BUILT DIFFERENT 13 21 34

Scoring Summary

    • NO SCORE

SUPREME TEAM Passing

# Name Comp Att Yds TD Int Rate
Chyrone Rodgers 0 0 0 0 0 0.0
DJ Williams 0 0 0 0 0 0.0
Adam Robinson 0 0 0 0 0 0.0
Raheel Latif 0 0 0 0 0 0.0
Martin Tancer 10 20 0 1 2 33.3
Totals 10 20 0 1 2 33.3

BUILT DIFFERENT Passing

# Name Comp Att Yds TD Int Rate
Andre Jones 0 0 0 0 0 0.0
Shane McFarland 0 0 0 0 0 0.0
Trey Douyon 0 0 0 0 0 0.0
Drew Robinson 0 0 0 0 0 0.0
Rocco Freed 0 0 0 0 0 0.0
Jordon Rooney 10 17 0 4 0 103.2
Totals 10 17 0 4 0 103.2

SUPREME TEAM Rushing

# Name Att Yds Yds/Att TD
Chyrone Rodgers 0 0 0.0 0
Martin Tancer 4 0 0.0 1
Raheel Latif 0 0 0.0 0
Adam Robinson 0 0 0.0 0
DJ Williams 0 0 0.0 0
Totals 4 0 0.0 1

BUILT DIFFERENT Rushing

# Name Att Yds Yds/Att TD
Andre Jones 0 0 0.0 0
Shane McFarland 0 0 0.0 0
Trey Douyon 0 0 0.0 0
Drew Robinson 0 0 0.0 0
Rocco Freed 0 0 0.0 0
Jordon Rooney 1 0 0.0 0
Totals 1 0 0.0 0

SUPREME TEAM Receiving

# Name Rec Yds Yds/Rec TD
Raheel Latif 0 0 0.0 0
Martin Tancer 0 0 0.0 0
Chyrone Rodgers 4 0 0.0 0
DJ Williams 2 0 0.0 0
Adam Robinson 4 0 0.0 1
Totals 10 0 0.0 1

BUILT DIFFERENT Receiving

# Name Rec Yds Yds/Rec TD
Jordon Rooney 0 0 0.0 0
Andre Jones 3 0 0.0 1
Shane McFarland 4 0 0.0 3
Trey Douyon 2 0 0.0 0
Drew Robinson 1 0 0.0 0
Rocco Freed 1 0 0.0 0
Totals 11 0 0.0 4

SUPREME TEAM Defensive

# Name Tck TTck Sck FF Int
Chyrone Rodgers 0 0 0.0 0 0
DJ Williams 2 2 0.0 0 0
Adam Robinson 1 1 0.0 0 0
Raheel Latif 0 0 0.0 0 0
Martin Tancer 1 1 0.0 0 0
Totals 4 4 0.0 0 0

BUILT DIFFERENT Defensive

# Name Tck TTck Sck FF Int
Andre Jones 2 2 0.0 0 0
Jordon Rooney 3 3 0.0 0 0
Shane McFarland 2 2 0.0 0 1
Trey Douyon 2 2 0.0 0 0
Drew Robinson 1 1 0.0 0 0
Rocco Freed 1 1 0.0 0 0
Totals 11 11 0.0 0 1

Game Details

  • Cupples Stadium - Field #1