skip navigation
PRIMETIME
PRIME
32 - 6 Final
DRAGON
DONORA DRAGONS
1 2 T
PRIMETIME 14 18 32
DONORA DRAGONS 6 0 6

Scoring Summary

    • NO SCORE

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
CJ Baker 0 0 0 0 0 0.0
Tahir Jackson 0 0 0 0 0 0.0
Mike Kelley 0 0 0 0 0 0.0
Kory Vorum 0 0 0 0 0 0.0
Jason Scott 19 21 0 6 0 118.8
Kenny Ashmore 0 0 0 0 0 0.0
Totals 19 21 0 6 0 118.8

DONORA DRAGONS Passing

# Name Comp Att Yds TD Int Rate
Dandre Alford 0 0 0 0 0 0.0
5 Demetrius Louis 0 0 0 0 0 0.0
7 Alan Pritchett 0 0 0 0 0 0.0
11 Dylan Patch 5 16 0 1 1 35.4
22 Micah Love 0 0 0 0 0 0.0
41 Damond Goggins 0 0 0 0 0 0.0
44 Prenell Barner 0 0 0 0 0 0.0
Totals 5 16 0 1 1 35.4

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Kory Vorum 0 0 0.0 0
Kenny Ashmore 0 0 0.0 0
Mike Kelley 0 0 0.0 0
Jason Scott 0 0 0.0 0
CJ Baker 0 0 0.0 0
Tahir Jackson 0 0 0.0 0
Totals 0 0 0.0 0

DONORA DRAGONS Rushing

# Name Att Yds Yds/Att TD
Dandre Alford 0 0 0.0 0
5 Demetrius Louis 0 0 0.0 0
7 Alan Pritchett 0 0 0.0 0
11 Dylan Patch 1 0 0.0 0
22 Micah Love 1 0 0.0 0
41 Damond Goggins 0 0 0.0 0
44 Prenell Barner 0 0 0.0 0
Totals 2 0 0.0 0

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
Kory Vorum 0 0 0.0 0
Mike Kelley 6 0 0.0 0
Tahir Jackson 8 0 0.0 0
CJ Baker 0 0 0.0 0
Jason Scott 0 0 0.0 0
Kenny Ashmore 9 0 0.0 6
Totals 23 0 0.0 6

DONORA DRAGONS Receiving

# Name Rec Yds Yds/Rec TD
Dandre Alford 0 0 0.0 0
5 Demetrius Louis 0 0 0.0 0
7 Alan Pritchett 0 0 0.0 0
11 Dylan Patch 0 0 0.0 0
21 *** Blackman 2 0 0.0 0
22 Micah Love 1 0 0.0 0
41 Damond Goggins 2 0 0.0 1
44 Prenell Barner 0 0 0.0 0
Totals 5 0 0.0 1

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Tahir Jackson 1 1 0.0 0 0
Mike Kelley 3 3 0.0 0 0
Jason Scott 0 0 0.0 0 0
CJ Baker 0 0 0.0 0 0
Kenny Ashmore 3 3 0.0 0 1
Kory Vorum 2 2 2.0 0 0
Totals 9 9 2.0 0 1

DONORA DRAGONS Defensive

# Name Tck TTck Sck FF Int
Dandre Alford 0 0 0.0 0 0
5 Demetrius Louis 0 0 0.0 0 0
7 Alan Pritchett 0 0 0.0 0 0
11 Dylan Patch 2 2 0.0 0 0
21 *** Blackman 3 3 0.0 0 0
22 Micah Love 1 1 0.0 0 0
41 Damond Goggins 4 4 0.0 0 0
44 Prenell Barner 0 0 0.0 0 0
Totals 10 10 0.0 0 0

Game Details

  • Field #3