skip navigation
PATRIOTS
PAT
11 - 18 Final
BLKNTS
BLACK KNIGHTS
1 2 T
PATRIOTS 11 0 11
BLACK KNIGHTS 12 6 18

Scoring Summary

    • NO SCORE

PATRIOTS Passing

# Name Comp Att Yds TD Int Rate
Alex Guckes 0 0 0 0 0 0.0
Joshua Dymun 0 0 0 0 0 0.0
Mike Carr 11 16 0 1 1 66.7
Nick Yond 0 0 0 0 0 0.0
85 Jeff Holmes 1 1 0 0 0 79.2
Totals 12 17 0 1 1 68.5

BLACK KNIGHTS Passing

# Name Comp Att Yds TD Int Rate
Scott Nagel 0 0 0 0 0 0.0
Skylar Lesko 0 0 0 0 0 0.0
5 Brad Mosley 0 0 0 0 0 0.0
7 Scott Dittler 8 11 0 3 1 76.9
8 Kailon Lyons 0 0 0 0 0 0.0
9 Brandon Osborne 0 0 0 0 0 0.0
10 Demitrius Carrington 0 0 0 0 0 0.0
14 George Chase 0 0 0 0 0 0.0
Totals 8 11 0 3 1 76.9

PATRIOTS Rushing

# Name Att Yds Yds/Att TD
Nick Yond 0 0 0.0 0
Joshua Dymun 0 0 0.0 0
Alex Guckes 0 0 0.0 0
Mike Carr 0 0 0.0 0
85 Jeff Holmes 0 0 0.0 0
Totals 0 0 0.0 0

BLACK KNIGHTS Rushing

# Name Att Yds Yds/Att TD
Scott Nagel 0 0 0.0 0
Skylar Lesko 0 0 0.0 0
5 Brad Mosley 0 0 0.0 0
7 Scott Dittler 0 0 0.0 0
8 Kailon Lyons 0 0 0.0 0
9 Brandon Osborne 0 0 0.0 0
10 Demitrius Carrington 0 0 0.0 0
14 George Chase 0 0 0.0 0
Totals 0 0 0.0 0

PATRIOTS Receiving

# Name Rec Yds Yds/Rec TD
Joshua Dymun 3 0 0.0 0
Mike Carr 0 0 0.0 0
Alex Guckes 0 0 0.0 0
Nick Yond 5 0 0.0 0
85 Jeff Holmes 5 0 0.0 1
Totals 13 0 0.0 1

BLACK KNIGHTS Receiving

# Name Rec Yds Yds/Rec TD
Skylar Lesko 0 0 0.0 0
Scott Nagel 3 0 0.0 1
5 Brad Mosley 0 0 0.0 0
7 Scott Dittler 0 0 0.0 0
8 Kailon Lyons 0 0 0.0 0
9 Brandon Osborne 1 0 0.0 1
10 Demitrius Carrington 3 0 0.0 1
14 George Chase 1 0 0.0 0
Totals 8 0 0.0 3

PATRIOTS Defensive

# Name Tck TTck Sck FF Int
Mike Carr 2 2 0.0 0 1
Nick Yond 2 2 2.0 0 0
Joshua Dymun 2 2 0.0 0 0
Alex Guckes 0 0 0.0 0 0
85 Jeff Holmes 2 2 0.0 0 0
Totals 8 8 2.0 0 1

BLACK KNIGHTS Defensive

# Name Tck TTck Sck FF Int
Scott Nagel 0 0 0.0 0 0
Skylar Lesko 0 0 0.0 0 0
5 Brad Mosley 1 1 0.0 0 0
7 Scott Dittler 0 0 0.0 0 0
8 Kailon Lyons 4 4 0.0 0 1
9 Brandon Osborne 1 1 0.0 0 0
10 Demitrius Carrington 2 2 0.0 0 0
14 George Chase 0 0 0.0 0 0
Totals 8 8 0.0 0 1

Game Details

  • Field #2