skip navigation
SMOKE
SMOKE
33 - 27 Final
PAT
PATRIOTS
1 2 T
SMOKE 14 19 33
PATRIOTS 13 14 27

Scoring Summary

    • NO SCORE

SMOKE Passing

# Name Comp Att Yds TD Int Rate
Darnell Barnes 0 0 0 0 0 0.0
2 Fred Warrell 19 23 0 4 0 118.8
10 Christopher Davenport 0 0 0 0 0 0.0
11 Craig Stamm 1 2 0 1 0 95.8
12 Michael Moye 0 0 0 0 0 0.0
24 Shawn Vaughn 0 0 0 0 0 0.0
Totals 20 25 0 5 0 118.8

PATRIOTS Passing

# Name Comp Att Yds TD Int Rate
Colton Seibert-Reed 0 0 0 0 0 0.0
Dan Brantley 0 0 0 0 0 0.0
Chris Keller 0 0 0 0 0 0.0
Kamal Hodgson 0 0 0 0 0 0.0
1 Dan Barson 0 0 0 0 0 0.0
12 Michael Carr 11 14 0 3 0 118.8
85 Jeff Holmes 0 0 0 0 0 0.0
Totals 11 14 0 3 0 118.8

SMOKE Rushing

# Name Att Yds Yds/Att TD
Darnell Barnes 0 0 0.0 0
2 Fred Warrell 0 0 0.0 0
10 Christopher Davenport 0 0 0.0 0
11 Craig Stamm 2 0 0.0 0
12 Michael Moye 0 0 0.0 0
24 Shawn Vaughn 0 0 0.0 0
Totals 2 0 0.0 0

PATRIOTS Rushing

# Name Att Yds Yds/Att TD
Colton Seibert-Reed 0 0 0.0 0
Kamal Hodgson 0 0 0.0 0
Dan Brantley 0 0 0.0 0
Chris Keller 0 0 0.0 0
1 Dan Barson 0 0 0.0 0
12 Michael Carr 0 0 0.0 0
85 Jeff Holmes 1 0 0.0 0
Totals 1 0 0.0 0

SMOKE Receiving

# Name Rec Yds Yds/Rec TD
Darnell Barnes 0 0 0.0 0
2 Fred Warrell 0 0 0.0 0
10 Christopher Davenport 1 0 0.0 0
11 Craig Stamm 9 0 0.0 1
12 Michael Moye 6 0 0.0 3
24 Shawn Vaughn 3 0 0.0 1
Totals 19 0 0.0 5

PATRIOTS Receiving

# Name Rec Yds Yds/Rec TD
Colton Seibert-Reed 0 0 0.0 0
Dan Brantley 2 0 0.0 1
Kamal Hodgson 0 0 0.0 0
Chris Keller 0 0 0.0 0
1 Dan Barson 3 0 0.0 1
12 Michael Carr 0 0 0.0 0
85 Jeff Holmes 7 0 0.0 2
Totals 12 0 0.0 4

SMOKE Defensive

# Name Tck TTck Sck FF Int
Darnell Barnes 0 0 0.0 0 0
2 Fred Warrell 0 0 0.0 0 0
10 Christopher Davenport 0 0 0.0 0 0
11 Craig Stamm 3 3 0.0 0 0
12 Michael Moye 3 3 0.0 0 0
24 Shawn Vaughn 1 1 0.0 0 0
Totals 7 7 0.0 0 0

PATRIOTS Defensive

# Name Tck TTck Sck FF Int
Colton Seibert-Reed 0 0 0.0 0 0
Kamal Hodgson 0 0 0.0 0 0
Chris Keller 0 0 0.0 0 0
Dan Brantley 4 4 0.0 0 0
1 Dan Barson 2 2 0.0 0 0
12 Michael Carr 4 4 0.0 0 0
85 Jeff Holmes 1 1 1.0 0 0
Totals 11 11 1.0 0 0

Game Details

  • Field #4