skip navigation
YOUNG BLOODZ
YOUNG
0 - 40 Final
PRIME
PRIMETIME
1 2 T
YOUNG BLOODZ 0 0 0
PRIMETIME 40 0 40

Scoring Summary

    • NO SCORE

YOUNG BLOODZ Passing

# Name Comp Att Yds TD Int Rate
Steve Belskey 2 5 0 0 2 8.3
Dennis Poland 0 0 0 0 0 0.0
Stephen Polite 0 1 0 0 1 0.0
Andrew Redlinger 1 3 0 0 2 2.8
Travis Wanner 0 0 0 0 0 0.0
21 Aaron Marga 0 0 0 0 0 0.0
Totals 3 9 0 0 5 2.8

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Bruce Thornton 0 0 0 0 0 0.0
Kendall Robinson 0 0 0 0 0 0.0
Jeff Bollinger 0 0 0 0 0 0.0
2 Kory Vorum 0 0 0 0 0 0.0
6 Jason Scott 7 9 0 2 0 118.8
11 CJ Baker 0 0 0 0 0 0.0
21 Kenny Ashmore 0 0 0 0 0 0.0
23 Jordan Thomas 0 0 0 0 0 0.0
Totals 7 9 0 2 0 118.8

YOUNG BLOODZ Rushing

# Name Att Yds Yds/Att TD
Steve Belskey 1 0 0.0 0
Dennis Poland 0 0 0.0 0
Andrew Redlinger 0 0 0.0 0
Stephen Polite 0 0 0.0 0
Travis Wanner 0 0 0.0 0
21 Aaron Marga 0 0 0.0 0
Totals 1 0 0.0 0

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Bruce Thornton 0 0 0.0 0
Kendall Robinson 0 0 0.0 0
Jeff Bollinger 0 0 0.0 0
2 Kory Vorum 0 0 0.0 0
6 Jason Scott 0 0 0.0 0
11 CJ Baker 0 0 0.0 0
21 Kenny Ashmore 0 0 0.0 0
23 Jordan Thomas 0 0 0.0 0
Totals 0 0 0.0 0

YOUNG BLOODZ Receiving

# Name Rec Yds Yds/Rec TD
Steve Belskey 0 0 0.0 0
Stephen Polite 2 0 0.0 0
Dennis Poland 0 0 0.0 0
Travis Wanner 0 0 0.0 0
Andrew Redlinger 0 0 0.0 0
21 Aaron Marga 1 0 0.0 0
Totals 3 0 0.0 0

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
00 Mike Kelley 3 0 0.0 1
Bruce Thornton 0 0 0.0 0
Kendall Robinson 0 0 0.0 0
Jeff Bollinger 0 0 0.0 0
2 Kory Vorum 0 0 0.0 0
6 Jason Scott 0 0 0.0 0
11 CJ Baker 0 0 0.0 0
21 Kenny Ashmore 4 0 0.0 1
23 Jordan Thomas 2 0 0.0 0
Totals 9 0 0.0 2

YOUNG BLOODZ Defensive

# Name Tck TTck Sck FF Int
Steve Belskey 1 1 0.0 0 0
Stephen Polite 0 0 0.0 0 0
Dennis Poland 0 0 0.0 0 0
Travis Wanner 0 0 0.0 0 0
Andrew Redlinger 1 1 0.0 0 0
21 Aaron Marga 0 0 0.0 0 0
Totals 2 2 0.0 0 0

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
00 Mike Kelley 1 1 1.0 0 0
Bruce Thornton 0 0 0.0 0 0
Kendall Robinson 0 0 0.0 0 0
Jeff Bollinger 0 0 0.0 0 0
2 Kory Vorum 2 2 0.0 0 0
6 Jason Scott 0 0 0.0 0 0
11 CJ Baker 1 1 0.0 0 2
21 Kenny Ashmore 2 2 0.0 0 2
23 Jordan Thomas 0 0 0.0 0 1
Totals 6 6 1.0 0 5

Game Details

  • Field #2