skip navigation
PUCK U
PUCKU
33 - 27 Final
DECEP
DECEPTICONS
1 2 T
PUCK U 13 20 33
DECEPTICONS 6 21 27

Scoring Summary

    • NO SCORE

PUCK U Passing

# Name Comp Att Yds TD Int Rate
2 Brian Layhue 0 0 0 0 0 0.0
8 Josh Linton 0 0 0 0 0 0.0
10 Ryan Church 0 0 0 0 0 0.0
21 Travis Dunn 0 0 0 0 0 0.0
28 Adam Zyski 23 24 0 4 0 118.8
35 Nate Greenawalt 0 0 0 0 0 0.0
Totals 23 24 0 4 0 118.8

DECEPTICONS Passing

# Name Comp Att Yds TD Int Rate
00 Robin Sewell 0 0 0 0 0 0.0
11 SunBear Coe 0 0 0 0 0 0.0
16 Lance Brunsell 28 30 0 4 0 118.8
19 Brandon Seachrist 0 0 0 0 0 0.0
23 Dan Herstek 0 0 0 0 0 0.0
82 Dan Kaefer 0 0 0 0 0 0.0
88 EJ Taylor 0 0 0 0 0 0.0
Totals 28 30 0 4 0 118.8

PUCK U Rushing

# Name Att Yds Yds/Att TD
2 Brian Layhue 0 0 0.0 0
8 Josh Linton 0 0 0.0 0
10 Ryan Church 0 0 0.0 0
21 Travis Dunn 0 0 0.0 0
28 Adam Zyski 1 0 0.0 1
35 Nate Greenawalt 0 0 0.0 0
Totals 1 0 0.0 1

DECEPTICONS Rushing

# Name Att Yds Yds/Att TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
19 Brandon Seachrist 0 0 0.0 0
23 Dan Herstek 0 0 0.0 0
82 Dan Kaefer 0 0 0.0 0
88 EJ Taylor 0 0 0.0 0
Totals 0 0 0.0 0

PUCK U Receiving

# Name Rec Yds Yds/Rec TD
2 Brian Layhue 0 0 0.0 0
8 Josh Linton 4 0 0.0 2
10 Ryan Church 13 0 0.0 2
21 Travis Dunn 6 0 0.0 0
28 Adam Zyski 0 0 0.0 0
35 Nate Greenawalt 0 0 0.0 0
Totals 23 0 0.0 4

DECEPTICONS Receiving

# Name Rec Yds Yds/Rec TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
19 Brandon Seachrist 0 0 0.0 0
23 Dan Herstek 7 0 0.0 0
82 Dan Kaefer 10 0 0.0 2
88 EJ Taylor 11 0 0.0 2
Totals 28 0 0.0 4

PUCK U Defensive

# Name Tck TTck Sck FF Int
2 Brian Layhue 0 0 0.0 0 0
8 Josh Linton 8 8 0.0 0 0
10 Ryan Church 7 7 0.0 0 0
21 Travis Dunn 0 0 0.0 0 0
28 Adam Zyski 1 1 0.0 0 0
35 Nate Greenawalt 0 0 0.0 0 0
Totals 16 16 0.0 0 0

DECEPTICONS Defensive

# Name Tck TTck Sck FF Int
00 Robin Sewell 0 0 0.0 0 0
11 SunBear Coe 0 0 0.0 0 0
19 Brandon Seachrist 0 0 0.0 0 0
23 Dan Herstek 1 1 0.0 0 0
82 Dan Kaefer 6 6 0.0 0 0
88 EJ Taylor 5 5 0.0 0 0
Totals 12 12 0.0 0 0

Game Details

  • Field #1