skip navigation
GREEN MACHINE
GREMA
6 - 38 Final
DECEP
DECEPTICONS
1 2 T
GREEN MACHINE 6 0 6
DECEPTICONS 13 25 38

Scoring Summary

    • NO SCORE

GREEN MACHINE Passing

# Name Comp Att Yds TD Int Rate
11 Kyle Rittinour 0 0 0 0 0 0.0
12 Joe Kerila 0 0 0 0 0 0.0
22 Zack Hall 0 0 0 0 0 0.0
27 Andy Stewart 0 0 0 0 0 0.0
33 Justin Miney 0 0 0 0 0 0.0
69 Adam Barkefelt 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

DECEPTICONS Passing

# Name Comp Att Yds TD Int Rate
00 Robin Sewell 0 0 0 0 0 0.0
11 SunBear Coe 0 0 0 0 0 0.0
16 Lance Brunsell 14 17 0 6 0 118.8
19 Brandon Seachrist 0 0 0 0 0 0.0
23 Dan Herstek 0 0 0 0 0 0.0
82 Dan Kaefer 0 0 0 0 0 0.0
88 EJ Taylor 0 0 0 0 0 0.0
Totals 14 17 0 6 0 118.8

GREEN MACHINE Rushing

# Name Att Yds Yds/Att TD
11 Kyle Rittinour 0 0 0.0 0
12 Joe Kerila 0 0 0.0 0
22 Zack Hall 0 0 0.0 0
27 Andy Stewart 0 0 0.0 0
33 Justin Miney 0 0 0.0 0
69 Adam Barkefelt 0 0 0.0 0
Totals 0 0 0.0 0

DECEPTICONS Rushing

# Name Att Yds Yds/Att TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
19 Brandon Seachrist 0 0 0.0 0
23 Dan Herstek 0 0 0.0 0
82 Dan Kaefer 0 0 0.0 0
88 EJ Taylor 0 0 0.0 0
Totals 0 0 0.0 0

GREEN MACHINE Receiving

# Name Rec Yds Yds/Rec TD
11 Kyle Rittinour 0 0 0.0 0
12 Joe Kerila 5 0 0.0 1
22 Zack Hall 2 0 0.0 0
27 Andy Stewart 0 0 0.0 0
33 Justin Miney 0 0 0.0 0
69 Adam Barkefelt 0 0 0.0 0
Totals 7 0 0.0 1

DECEPTICONS Receiving

# Name Rec Yds Yds/Rec TD
00 Robin Sewell 0 0 0.0 0
11 SunBear Coe 0 0 0.0 0
19 Brandon Seachrist 5 0 0.0 2
23 Dan Herstek 3 0 0.0 1
82 Dan Kaefer 4 0 0.0 2
88 EJ Taylor 2 0 0.0 1
Totals 14 0 0.0 6

GREEN MACHINE Defensive

# Name Tck TTck Sck FF Int
11 Kyle Rittinour 0 0 0.0 0 0
12 Joe Kerila 4 4 0.0 0 0
22 Zack Hall 0 0 0.0 0 0
27 Andy Stewart 0 0 0.0 0 0
33 Justin Miney 2 2 0.0 0 0
69 Adam Barkefelt 0 0 0.0 0 0
Totals 6 6 0.0 0 0

DECEPTICONS Defensive

# Name Tck TTck Sck FF Int
00 Robin Sewell 2 2 2.0 0 0
11 SunBear Coe 0 0 0.0 0 0
19 Brandon Seachrist 0 0 0.0 0 0
23 Dan Herstek 1 1 0.0 0 1
82 Dan Kaefer 1 1 0.0 0 0
88 EJ Taylor 1 1 0.0 0 1
Totals 5 5 2.0 0 2

Game Details

  • Field #3