skip navigation
PUCK U
PUCKU
40 - 6 Final
SQUAW
SQUAWWWD
1 2 T
PUCK U 20 20 40
SQUAWWWD 0 6 6

Scoring Summary

    • NO SCORE

PUCK U Passing

# Name Comp Att Yds TD Int Rate
Brian Layhue 0 0 0 0 0 0.0
8 Josh Linton 0 0 0 0 0 0.0
9 Jon Miller 0 0 0 0 0 0.0
10 Ryan Church 0 0 0 0 0 0.0
21 Travis Dunn 1 1 0 0 0 79.2
28 Adam Zyski 8 13 0 3 0 105.4
35 Nate Greenawalt 0 0 0 0 0 0.0
44 John Fahey 0 0 0 0 0 0.0
Totals 9 14 0 3 0 107.7

SQUAWWWD Passing

# Name Comp Att Yds TD Int Rate
Brett Miller 0 0 0 0 0 0.0
5 Matt Carroll 0 0 0 0 0 0.0
7 Jason Gay 0 0 0 0 0 0.0
11 Alex Schone 0 0 0 0 0 0.0
14 Drew Schanz 3 6 0 1 1 56.2
26 Alec Bleacher 5 16 0 0 1 14.6
27 Cohen Long 0 0 0 0 0 0.0
Totals 8 22 0 1 2 22.2

PUCK U Rushing

# Name Att Yds Yds/Att TD
Brian Layhue 0 0 0.0 0
8 Josh Linton 0 0 0.0 0
9 Jon Miller 0 0 0.0 0
10 Ryan Church 0 0 0.0 0
21 Travis Dunn 0 0 0.0 0
28 Adam Zyski 3 0 0.0 1
35 Nate Greenawalt 0 0 0.0 0
44 John Fahey 0 0 0.0 0
Totals 3 0 0.0 1

SQUAWWWD Rushing

# Name Att Yds Yds/Att TD
Brett Miller 0 0 0.0 0
5 Matt Carroll 0 0 0.0 0
7 Jason Gay 0 0 0.0 0
11 Alex Schone 0 0 0.0 0
14 Drew Schanz 0 0 0.0 0
26 Alec Bleacher 0 0 0.0 0
27 Cohen Long 0 0 0.0 0
Totals 0 0 0.0 0

PUCK U Receiving

# Name Rec Yds Yds/Rec TD
Brian Layhue 0 0 0.0 0
8 Josh Linton 2 0 0.0 1
9 Jon Miller 0 0 0.0 0
10 Ryan Church 3 0 0.0 2
21 Travis Dunn 3 0 0.0 0
28 Adam Zyski 1 0 0.0 0
35 Nate Greenawalt 0 0 0.0 0
44 John Fahey 0 0 0.0 0
Totals 9 0 0.0 3

SQUAWWWD Receiving

# Name Rec Yds Yds/Rec TD
Brett Miller 0 0 0.0 0
5 Matt Carroll 0 0 0.0 0
7 Jason Gay 0 0 0.0 0
11 Alex Schone 2 0 0.0 1
14 Drew Schanz 3 0 0.0 0
26 Alec Bleacher 2 0 0.0 0
27 Cohen Long 1 0 0.0 0
Totals 8 0 0.0 1

PUCK U Defensive

# Name Tck TTck Sck FF Int
Brian Layhue 0 0 0.0 0 0
8 Josh Linton 7 7 1.0 0 1
9 Jon Miller 0 0 0.0 0 0
10 Ryan Church 0 0 0.0 0 0
21 Travis Dunn 5 5 0.0 0 1
28 Adam Zyski 0 0 0.0 0 0
35 Nate Greenawalt 0 0 0.0 0 0
44 John Fahey 0 0 0.0 0 0
Totals 12 12 1.0 0 2

SQUAWWWD Defensive

# Name Tck TTck Sck FF Int
Brett Miller 0 0 0.0 0 0
5 Matt Carroll 0 0 0.0 0 0
7 Jason Gay 0 0 0.0 0 0
11 Alex Schone 1 1 0.0 0 0
14 Drew Schanz 1 1 0.0 0 0
26 Alec Bleacher 0 0 0.0 0 0
27 Cohen Long 0 0 0.0 0 0
Totals 2 2 0.0 0 0

Game Details

  • Field #3